Who Dies in Avengers: Doomsday? What 298 Fans Predict
The Doomsday Death Pool, as data. Updated November 9, 2026.
What this is. Since October 10, 2026, fans have been entering the Doomsday Death Pool: tap every character you think dies in Avengers: Doomsday (December 18, 2026), one entry per person, picks editable until December 17. This page is the running total. Every number below is computed live from the entries, so it moves as people enter.
Most likely to die, according to fans
- Professor X87%
- Magneto72%
- Red Guardian65%
- Ant-Man62%
- Bucky Barnes58%
- Nightcrawler58%
- Namora56%
- Attuma55%
- Mystique52%
- M'Baku50%
Biggest movers, last two weeks
- Falcon (Joaquín Torres) -17 pts 43% → 26% in the last two weeks
- Steve Rogers -15 pts 39% → 24% in the last two weeks
- Captain America (Sam Wilson) -13 pts 20% → 7% in the last two weeks
- Mister Fantastic -12 pts 17% → 5% in the last two weeks
- Black Panther (Shuri) -11 pts 26% → 15% in the last two weeks
- The Thing -11 pts 15% → 4% in the last two weeks
Safest characters
- Franklin Richards 6%
- Doctor Doom 7%
- The Thing 10%
- Yelena Belova 11%
- Mister Fantastic 12%
Which team gets hit hardest
Average "dies" share across each team's characters.
- X-Men & mutants46%
- Wakanda & Talokan42%
- New Avengers39%
- TVA37%
- Avengers & allies29%
- Doom & Latveria28%
- Fantastic Four19%
Entries over time
- Oct 51
- Oct 12108
- Oct 1945
- Oct 2666
- Nov 271
- Nov 97
Every character
| # | Character | Team | Picked to die | Share | Tier |
|---|---|---|---|---|---|
| 1 | Professor X | X-Men & mutants | 258 | 87% | S: Definitely Dies |
| 2 | Magneto | X-Men & mutants | 215 | 72% | S: Definitely Dies |
| 3 | Red Guardian | New Avengers | 194 | 65% | A: Probably Dies |
| 4 | Ant-Man | Avengers & allies | 184 | 62% | A: Probably Dies |
| 5 | Bucky Barnes | New Avengers | 174 | 58% | A: Probably Dies |
| 6 | Nightcrawler | X-Men & mutants | 173 | 58% | A: Probably Dies |
| 7 | Namora | Wakanda & Talokan | 167 | 56% | A: Probably Dies |
| 8 | Attuma | Wakanda & Talokan | 164 | 55% | A: Probably Dies |
| 9 | Mystique | X-Men & mutants | 155 | 52% | A: Probably Dies |
| 10 | M'Baku | Wakanda & Talokan | 150 | 50% | A: Probably Dies |
| 11 | Ghost | New Avengers | 144 | 48% | B: Coin Flip |
| 12 | Peggy Carter | Avengers & allies | 135 | 45% | B: Coin Flip |
| 13 | Nick Fury | Avengers & allies | 133 | 45% | B: Coin Flip |
| 14 | H.E.R.B.I.E. | Fantastic Four | 124 | 42% | B: Coin Flip |
| 15 | Beast | X-Men & mutants | 122 | 41% | B: Coin Flip |
| 16 | Mobius | TVA | 121 | 41% | B: Coin Flip |
| 17 | Loki | TVA | 118 | 40% | B: Coin Flip |
| 18 | Cyclops | X-Men & mutants | 114 | 38% | B: Coin Flip |
| 19 | Casey | TVA | 112 | 38% | B: Coin Flip |
| 20 | Latverian Witch (Purple) | Doom & Latveria | 109 | 37% | B: Coin Flip |
| 21 | Falcon (Joaquín Torres) | Avengers & allies | 106 | 36% | B: Coin Flip |
| 22 | Miss Minutes | TVA | 104 | 35% | B: Coin Flip |
| 23 | Latverian Witch (Yellow) | Doom & Latveria | 101 | 34% | B: Coin Flip |
| 24 | U.S. Agent | New Avengers | 100 | 34% | B: Coin Flip |
| 25 | Gambit | X-Men & mutants | 99 | 33% | B: Coin Flip |
| 26 | Human Torch | Fantastic Four | 99 | 33% | B: Coin Flip |
| 27 | Thor | Avengers & allies | 98 | 33% | B: Coin Flip |
| 28 | Steve Rogers | Avengers & allies | 97 | 33% | B: Coin Flip |
| 29 | Latverian Witch (Green) | Doom & Latveria | 96 | 32% | B: Coin Flip |
| 30 | Hawkeye | Avengers & allies | 94 | 32% | B: Coin Flip |
| 31 | Ouroboros (O.B.) | TVA | 88 | 30% | B: Coin Flip |
| 32 | Namor | Wakanda & Talokan | 84 | 28% | C: Probably Survives |
| 33 | Wong | Avengers & allies | 84 | 28% | C: Probably Survives |
| 34 | Captain Marvel | Avengers & allies | 65 | 22% | C: Probably Survives |
| 35 | Hulk | Avengers & allies | 64 | 21% | C: Probably Survives |
| 36 | Black Panther (Shuri) | Wakanda & Talokan | 63 | 21% | C: Probably Survives |
| 37 | Wolverine | X-Men & mutants | 56 | 19% | C: Probably Survives |
| 38 | Doctor Strange | Avengers & allies | 54 | 18% | C: Probably Survives |
| 39 | Cassie Lang | Avengers & allies | 53 | 18% | C: Probably Survives |
| 40 | Sentry | New Avengers | 48 | 16% | C: Probably Survives |
| 41 | Love | Avengers & allies | 47 | 16% | C: Probably Survives |
| 42 | Shang-Chi | Avengers & allies | 44 | 15% | C: Probably Survives |
| 43 | Captain America (Sam Wilson) | Avengers & allies | 43 | 14% | D: Safe |
| 44 | Deadpool | X-Men & mutants | 38 | 13% | D: Safe |
| 45 | Invisible Woman | Fantastic Four | 38 | 13% | D: Safe |
| 46 | Mister Fantastic | Fantastic Four | 36 | 12% | D: Safe |
| 47 | Yelena Belova | New Avengers | 32 | 11% | D: Safe |
| 48 | The Thing | Fantastic Four | 30 | 10% | D: Safe |
| 49 | Doctor Doom | Doom & Latveria | 21 | 7% | D: Safe |
| 50 | Franklin Richards | Fantastic Four | 17 | 6% | D: Safe |
Method, and how to cite this
Each entry is one person's picks for all 50 characters, submitted on this site. One entry per email address; entries are editable until picks lock on December 17, and the numbers here reflect the latest version of each. Percentages are entries marking a character to die divided by all entries. "Last two weeks" compares entries created in the last 14 days with those before. Characters are grouped by the team they're expected to appear with; a few are rumored rather than confirmed, and characters who don't appear in the film won't count toward the prize.
You're welcome to use the numbers. Cite as Portal's Pull List Doomsday Death Pool, 298 entries as of November 9, 2026, and link to this page. Download the full table as CSV. For a quote or a custom cut of the data, email tyler@portalmasterstudios.com.
After the movie opens we'll publish the scorecard: which predictions were right, which weren't, and who won.
Questions
- How many people have entered the Doomsday Death Pool?
- The live count is at the top of this page. Every entry is one person's full set of picks across all 50 characters, one entry per email address.
- Who do fans think dies in Avengers: Doomsday?
- The top-10 list on this page is the live answer: the characters with the highest share of players marking them to die. The full table covers every character.
- Can I use this data?
- Yes. Cite it as Portal's Pull List Doomsday Death Pool with the entry count and date shown on the page, and link back here. The CSV download has every character's numbers.
- How is the percentage calculated?
- It's the number of entries that mark a character to die, divided by all entries. 'Last two weeks' compares entries made in the last 14 days with everything before that.
- When does Avengers: Doomsday come out?
- Avengers: Doomsday hits theaters December 18, 2026. Picks lock December 17, and after release we'll publish how the predictions compared with what actually happened.